- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sem Steijn | FC Twente Enschede | 31(1) | 2592 | 24(6) | 144 | 89 | 42 | 20.2% | 13 | 6 | 4 | 224.58 |
2 | Igor Paixao | Feyenoord | 32 | 2703 | 15 | 180.2 | 90 | 41 | 16.7% | 49 | 5 | 7 | 240.9 |
3 | Troy Parrott | AZ Alkmaar | 28(1) | 2193 | 14(2) | 182.8 | 68 | 33 | 17.6% | 31 | 12 | 4 | 195.79 |
4 | Luuk de Jong | PSV Eindhoven | 29(2) | 2281 | 13(2) | 207.4 | 89 | 26 | 12.4% | 19 | 5 | 1 | 215.28 |
5 | Dylan Vente | PEC Zwolle | 30(1) | 2524 | 13(3) | 252.4 | 46 | 21 | 21.7% | 28 | 2 | 3 | 205.88 |
6 | Oliver Edvardsen | AFC Ajax | 25(14) | 1172 | 12 | 97.7 | 42 | 17 | 28.6% | 33 | 3 | 3 | 173.64 |
7 | Noa Lang | PSV Eindhoven | 27(6) | 1722 | 11 | 156.5 | 55 | 22 | 20% | 25 | 2 | 3 | 199.99 |
8 | Ricardo Pepi | PSV Eindhoven | 18(13) | 681 | 11 | 61.9 | 34 | 17 | 32.4% | 4 | 2 | 3 | 129.05 |
9 | Guus Til | PSV Eindhoven | 30(7) | 1979 | 10 | 197.9 | 61 | 34 | 16.4% | 20 | 3 | 1 | 211.63 |
10 | Oskar Zawada | RKC Waalwijk | 25(2) | 1941 | 9 | 215.7 | 61 | 30 | 14.8% | 9 | 8 | 2 | 172.33 |
11 | Malik Tillman | PSV Eindhoven | 24(4) | 1740 | 9 | 193.3 | 51 | 21 | 17.6% | 32 | 2 | 3 | 180.89 |
12 | Jakob Breum Martinsen | Go Ahead Eagles | 24(1) | 1993 | 9 | 221.4 | 53 | 20 | 17% | 29 | 6 | 4 | 170.69 |
13 | Ismael Saibari Ben El Basra | PSV Eindhoven | 27(9) | 1625 | 9 | 180.6 | 77 | 33 | 11.7% | 18 | 4 | 4 | 194.22 |
14 | Johan Bakayoko | PSV Eindhoven | 29(12) | 1535 | 9 | 170.6 | 56 | 25 | 16.1% | 13 | 7 | 0 | 203.07 |
15 | Mexx Meerdink | AZ Alkmaar | 25(19) | 750 | 9 | 83.3 | 34 | 17 | 26.5% | 18 | 3 | 1 | 169.04 |
16 | Luka Kulenovic | Heracles Almelo | 22(7) | 1387 | 9 | 154.1 | 38 | 19 | 23.7% | 12 | 7 | 2 | 154.64 |
17 | Vito van Crooij | NEC Nijmegen | 24(3) | 1805 | 9(1) | 225.6 | 34 | 18 | 23.5% | 20 | 2 | 4 | 165.02 |
18 | Tobias Lauritsen | Sparta Rotterdam | 31(1) | 2537 | 9(2) | 362.4 | 89 | 33 | 7.9% | 48 | 14 | 5 | 223.53 |
19 | Kenneth Taylor | AFC Ajax | 31(4) | 2279 | 9(3) | 379.8 | 44 | 21 | 13.6% | 32 | 4 | 4 | 217.22 |
20 | Ivan Perisic | PSV Eindhoven | 25(6) | 1670 | 8 | 208.8 | 35 | 16 | 22.9% | 6 | 5 | 2 | 179.72 |
21 | Victor Edvardsen | Go Ahead Eagles | 32(2) | 2572 | 8 | 321.5 | 61 | 24 | 13.1% | 18 | 8 | 2 | 218.7 |
22 | Anis Hadj Moussa | Feyenoord | 28(8) | 1836 | 8 | 229.5 | 51 | 19 | 15.7% | 26 | 2 | 4 | 196.68 |
23 | Davy Klaassen | AFC Ajax | 29(6) | 2057 | 8(1) | 293.9 | 21 | 13 | 33.3% | 17 | 1 | 1 | 199.66 |
24 | Wout Weghorst | AFC Ajax | 22(13) | 1009 | 8(1) | 144.1 | 34 | 16 | 20.6% | 23 | 5 | 4 | 151 |
25 | Jizz Hornkamp | Heracles Almelo | 24(7) | 1451 | 8(2) | 241.8 | 35 | 16 | 17.1% | 12 | 5 | 2 | 159.8 |
26 | Ion Nicolaescu | SC Heerenveen | 23(10) | 1262 | 8(3) | 252.4 | 36 | 18 | 13.9% | 17 | 2 | 2 | 153.65 |
27 | Elias Mar Omarsson | NAC Breda | 31(3) | 2243 | 7 | 320.4 | 55 | 18 | 12.7% | 14 | 2 | 2 | 204.97 |
28 | Sam Lammers | FC Twente Enschede | 21(2) | 1511 | 7 | 215.9 | 52 | 23 | 13.5% | 8 | 8 | 1 | 147.13 |
29 | Paxten Aaronson | FC Utrecht | 31(2) | 2584 | 7 | 369.1 | 52 | 12 | 13.5% | 31 | 3 | 4 | 221.4 |
30 | Miguel Rodriguez Vidal | FC Utrecht | 20(7) | 1089 | 7 | 155.6 | 49 | 17 | 14.3% | 31 | 0 | 3 | 141.81 |
31 | Sami Ouaissa | NEC Nijmegen | 31(13) | 1670 | 7 | 238.6 | 29 | 12 | 24.1% | 30 | 3 | 0 | 202.67 |
32 | Koki Ogawa | NEC Nijmegen | 24(4) | 1606 | 7(1) | 267.7 | 52 | 17 | 11.5% | 19 | 4 | 0 | 161.26 |
33 | Leo Sauer | NAC Breda | 29(1) | 2387 | 7(1) | 397.8 | 64 | 19 | 9.4% | 43 | 2 | 0 | 195.05 |
34 | Santiago Gimenez | Feyenoord | 11(1) | 770 | 7(2) | 154 | 28 | 15 | 17.9% | 16 | 7 | 1 | 79.23 |
35 | Kristoffer Peterson | Fortuna Sittard | 28(7) | 1721 | 7(3) | 430.2 | 42 | 12 | 9.5% | 13 | 5 | 1 | 187.79 |
36 | Bertrand Traore | AFC Ajax | 30(11) | 1642 | 6 | 273.7 | 62 | 20 | 9.7% | 31 | 6 | 1 | 207.07 |
37 | Ayase Ueda | Feyenoord | 19(8) | 1037 | 6 | 172.8 | 31 | 13 | 19.4% | 27 | 2 | 1 | 129.58 |
38 | Ibrahim Sadiq | AZ Alkmaar | 17(5) | 945 | 6 | 157.5 | 26 | 13 | 23.1% | 16 | 1 | 1 | 118.35 |
39 | Oliver Antman | Go Ahead Eagles | 31(4) | 2332 | 6 | 388.7 | 51 | 16 | 11.8% | 16 | 7 | 3 | 217.6 |
40 | Filip Krastev | PEC Zwolle | 29(5) | 2018 | 6 | 336.3 | 42 | 16 | 14.3% | 41 | 2 | 3 | 202.72 |
41 | Yoann Cathline | FC Utrecht | 23(2) | 1829 | 6 | 304.8 | 59 | 15 | 10.2% | 27 | 3 | 1 | 167.07 |
42 | Trenskow Jacob | SC Heerenveen | 23(5) | 1566 | 6 | 261 | 45 | 14 | 13.3% | 9 | 4 | 2 | 155.22 |
43 | Ricky van Wolfswinkel | FC Twente Enschede | 24(10) | 1435 | 6(1) | 287 | 33 | 17 | 15.2% | 20 | 13 | 1 | 164.61 |
44 | Ezequiel Bullaude | Fortuna Sittard | 26(3) | 1935 | 6(1) | 387 | 38 | 14 | 13.2% | 26 | 3 | 0 | 173.17 |
45 | Quinten Timber | Feyenoord | 18(2) | 1394 | 6(2) | 348.5 | 37 | 16 | 10.8% | 27 | 0 | 3 | 127.47 |
46 | Jesse Bosch | Willem II | 31 | 2616 | 5 | 523.2 | 39 | 17 | 12.8% | 26 | 0 | 0 | 207.61 |
47 | Sven Mijnans | AZ Alkmaar | 26(2) | 2053 | 5 | 410.6 | 62 | 26 | 8.1% | 23 | 10 | 2 | 182.98 |
48 | Sontje Hansen | NEC Nijmegen | 29(8) | 1754 | 5 | 350.8 | 34 | 13 | 14.7% | 26 | 3 | 1 | 193.68 |
49 | Camiel Neghli | Sparta Rotterdam | 20(5) | 1388 | 5 | 277.6 | 33 | 17 | 15.2% | 9 | 4 | 2 | 136.03 |
50 | Shunsuke Mito | Sparta Rotterdam | 28(11) | 1440 | 5 | 288 | 45 | 18 | 11.1% | 18 | 2 | 1 | 185.04 |
51 | Stije Resink | Groningen | 27(1) | 2192 | 5 | 438.4 | 35 | 16 | 14.3% | 20 | 0 | 4 | 190.29 |
52 | Jorg Schreuders | Groningen | 30(9) | 1778 | 5 | 355.6 | 15 | 9 | 33.3% | 18 | 3 | 1 | 194.6 |
53 | Richonell Margaret | RKC Waalwijk | 32(6) | 2358 | 5(1) | 589.5 | 44 | 14 | 9.1% | 54 | 16 | 0 | 219.64 |
54 | Noah Ohio | FC Utrecht | 22(18) | 620 | 5(1) | 155 | 21 | 11 | 19% | 12 | 4 | 1 | 141.8 |
55 | Brian De Keersmaecker | Heracles Almelo | 29 | 2571 | 5(3) | 1285.5 | 25 | 12 | 8% | 34 | 1 | 2 | 200.44 |
56 | Sebastien Haller | FC Utrecht | 15(1) | 1186 | 4 | 296.5 | 30 | 14 | 13.3% | 25 | 3 | 0 | 106.3 |
57 | Hirving Rodrigo Lozano Bahena | PSV Eindhoven | 9(7) | 283 | 4 | 70.8 | 15 | 6 | 26.7% | 8 | 3 | 1 | 63.37 |
58 | Alessio da Cruz | Fortuna Sittard | 18(5) | 1187 | 4 | 296.8 | 24 | 11 | 16.7% | 19 | 9 | 1 | 116.34 |
59 | Richard van der Venne | RKC Waalwijk | 17(9) | 730 | 4 | 182.5 | 22 | 10 | 18.2% | 11 | 1 | 1 | 109.2 |
60 | Michel Vlap | FC Twente Enschede | 32(3) | 2337 | 4 | 584.2 | 48 | 12 | 8.3% | 21 | 1 | 3 | 227.18 |
61 | Julian Carranza | Feyenoord | 19(10) | 797 | 4 | 199.2 | 20 | 7 | 20% | 18 | 5 | 0 | 124.02 |
62 | Brynjolfur Darri Willumsson | Groningen | 27(21) | 891 | 4 | 222.8 | 24 | 7 | 16.7% | 24 | 5 | 1 | 171.85 |
63 | Brian Brobbey | AFC Ajax | 28(8) | 1453 | 4 | 363.2 | 40 | 12 | 10% | 46 | 8 | 0 | 183.33 |
64 | Davy van den Berg | PEC Zwolle | 30(5) | 2136 | 4 | 534 | 47 | 14 | 8.5% | 18 | 3 | 0 | 199.19 |
65 | Ringo Meerveld | Willem II | 31 | 2746 | 4 | 686.5 | 27 | 10 | 14.8% | 50 | 0 | 3 | 210.85 |
66 | Yassin Oukili | RKC Waalwijk | 30(6) | 2033 | 4 | 508.2 | 38 | 11 | 10.5% | 23 | 1 | 0 | 199.03 |
67 | Enric Llansana | Go Ahead Eagles | 32(2) | 2632 | 4 | 658 | 38 | 8 | 10.5% | 38 | 0 | 2 | 230.23 |
68 | Zico Buurmeester | AZ Alkmaar | 24(13) | 1111 | 4 | 277.8 | 19 | 8 | 21.1% | 5 | 1 | 0 | 158.94 |
69 | Cisse Sandra | Willem II | 26(4) | 1880 | 4 | 470 | 39 | 12 | 10.3% | 13 | 3 | 1 | 167.57 |
70 | Junior Kadile | Almere City FC | 28(1) | 2089 | 4 | 522.2 | 78 | 20 | 5.1% | 19 | 4 | 0 | 186.2 |
71 | Mika Godts | AFC Ajax | 27(8) | 1555 | 4 | 388.8 | 48 | 15 | 8.3% | 25 | 8 | 1 | 184.14 |
72 | Thom van Bergen | Groningen | 32(5) | 2305 | 4 | 576.2 | 37 | 13 | 10.8% | 38 | 7 | 0 | 214.25 |
73 | Kento Shiogai | NEC Nijmegen | 23(21) | 484 | 4 | 121 | 22 | 7 | 18.2% | 3 | 2 | 0 | 144.73 |
74 | Mats Deijl | Go Ahead Eagles | 32 | 2880 | 4(2) | 1440 | 33 | 12 | 6.1% | 57 | 2 | 1 | 217.73 |
75 | Kyan Vaesen | Willem II | 25(3) | 1758 | 4(2) | 879 | 27 | 13 | 7.4% | 15 | 10 | 0 | 162.85 |
76 | Leandro Bacuna | Groningen | 29(6) | 2174 | 4(3) | 2174 | 36 | 14 | 2.8% | 9 | 0 | 1 | 192.6 |
77 | Nick Viergever | FC Utrecht | 31 | 2771 | 3 | 923.7 | 14 | 7 | 21.4% | 11 | 0 | 0 | 211.15 |
78 | Thomas Bruns | Heracles Almelo | 20(8) | 999 | 3 | 333 | 23 | 7 | 13% | 20 | 3 | 2 | 135.82 |
79 | Mike van der Hoorn | FC Utrecht | 30(1) | 2469 | 3 | 823 | 19 | 7 | 15.8% | 21 | 1 | 2 | 211.65 |
80 | Mario Engels | Heracles Almelo | 29(6) | 2128 | 3 | 709.3 | 34 | 11 | 8.8% | 37 | 11 | 0 | 190.03 |
81 | Chuba Akpom | AFC Ajax | 16(7) | 835 | 3 | 278.3 | 21 | 10 | 14.3% | 22 | 4 | 1 | 107.77 |
82 | Bas Kuipers | FC Twente Enschede | 28(10) | 1569 | 3 | 523 | 13 | 3 | 23.1% | 19 | 4 | 1 | 184.98 |
83 | Hwang In-Beom | Feyenoord | 20(1) | 1558 | 3 | 519.3 | 26 | 9 | 11.5% | 21 | 1 | 0 | 140.02 |
84 | Luuk Brouwers | SC Heerenveen | 22(1) | 1751 | 3 | 583.7 | 27 | 12 | 11.1% | 15 | 1 | 3 | 150.34 |
85 | Sylvester van de Water | RKC Waalwijk | 16(7) | 623 | 3 | 207.7 | 15 | 5 | 20% | 6 | 2 | 1 | 100.98 |
86 | Mitchell Van Bergen | Sparta Rotterdam | 27(6) | 1757 | 3 | 585.7 | 46 | 21 | 6.5% | 12 | 6 | 1 | 184.92 |
87 | Carel Eiting | Sparta Rotterdam | 28(11) | 1472 | 3 | 490.7 | 24 | 8 | 12.5% | 7 | 1 | 0 | 192.97 |
88 | David Hancko | Feyenoord | 30 | 2700 | 3 | 900 | 49 | 16 | 6.1% | 20 | 3 | 2 | 209.17 |
89 | David Mina | FC Utrecht | 26(11) | 1208 | 3 | 402.7 | 32 | 9 | 9.4% | 20 | 6 | 0 | 168.14 |
90 | Rosier Loreintz | Fortuna Sittard | 29(7) | 2010 | 3 | 670 | 20 | 5 | 15% | 23 | 0 | 1 | 197.53 |
91 | Kacper Kostorz | NAC Breda | 23(21) | 517 | 3 | 172.3 | 14 | 11 | 21.4% | 5 | 1 | 0 | 145.67 |
92 | Dylan Mbayo | PEC Zwolle | 31(8) | 1965 | 3 | 655 | 26 | 11 | 11.5% | 40 | 12 | 1 | 206.02 |
93 | Charles Andreas Brym | Almere City FC | 26(10) | 1430 | 3 | 476.7 | 39 | 15 | 7.7% | 34 | 7 | 0 | 168.32 |
94 | Rodrigo Guth | Fortuna Sittard | 29 | 2565 | 3 | 855 | 15 | 7 | 20% | 6 | 0 | 3 | 200.67 |
95 | Mayckel Lahdo | AZ Alkmaar | 20(12) | 847 | 3 | 282.3 | 19 | 8 | 15.8% | 12 | 4 | 1 | 132.03 |
96 | Daan Rots | FC Twente Enschede | 30(4) | 2102 | 3 | 700.7 | 47 | 17 | 6.4% | 42 | 5 | 2 | 205.89 |
97 | Kristian Hlynsson | Sparta Rotterdam | 16(1) | 1230 | 3 | 410 | 29 | 13 | 10.3% | 17 | 2 | 0 | 111.25 |
98 | Antoni Milambo | Feyenoord | 27(3) | 1898 | 3 | 632.7 | 33 | 8 | 9.1% | 23 | 1 | 0 | 182.17 |
99 | Juho Talvitie | Heracles Almelo | 29(14) | 1384 | 3 | 461.3 | 29 | 9 | 10.3% | 18 | 0 | 2 | 190.03 |
100 | Levi Smans | SC Heerenveen | 31(8) | 2116 | 3 | 705.3 | 39 | 19 | 7.7% | 25 | 6 | 2 | 208.22 |
101 | Oscar Luigi Fraulo | FC Utrecht | 25(8) | 1555 | 3 | 518.3 | 14 | 5 | 21.4% | 26 | 2 | 1 | 167.21 |
102 | Ilias Sebaoui | SC Heerenveen | 30(8) | 1941 | 3 | 647 | 67 | 15 | 4.5% | 25 | 9 | 0 | 196.67 |
103 | Milan Smit | Go Ahead Eagles | 22(13) | 831 | 3 | 277 | 25 | 9 | 12% | 23 | 4 | 1 | 143.37 |
104 | Adrian Blake | FC Utrecht | 15(13) | 403 | 3 | 134.3 | 12 | 6 | 25% | 9 | 0 | 0 | 98.39 |
105 | Chris Lokesa | RKC Waalwijk | 17(6) | 947 | 3 | 315.7 | 24 | 8 | 12.5% | 14 | 2 | 0 | 109.54 |
106 | Ibrahim Osman | Feyenoord | 22(16) | 778 | 3 | 259.3 | 19 | 6 | 15.8% | 17 | 3 | 1 | 143.76 |
107 | Jeremy Bokilai | Willem II | 28(15) | 1339 | 3(1) | 669.5 | 28 | 11 | 7.1% | 25 | 10 | 0 | 179.18 |
108 | Alireza Jahanbakhsh | SC Heerenveen | 19(3) | 1455 | 3(1) | 727.5 | 43 | 12 | 4.7% | 21 | 4 | 2 | 133.78 |
109 | Clint Franciscus Henricus Leemans | NAC Breda | 26(6) | 1631 | 3(1) | 815.5 | 24 | 10 | 8.3% | 6 | 1 | 2 | 175.64 |
110 | Mohammed Amine Ihattaren | RKC Waalwijk | 22(7) | 1389 | 3(1) | 694.5 | 48 | 17 | 4.2% | 14 | 2 | 1 | 151.78 |
111 | Jakub Moder | Feyenoord | 12 | 1020 | 3(2) | 1020 | 15 | 7 | 6.7% | 12 | 0 | 1 | 84.6 |
112 | Michiel Kramer | RKC Waalwijk | 20(14) | 667 | 2 | 333.5 | 16 | 8 | 12.5% | 7 | 6 | 0 | 125.56 |
113 | Bryan Linssen | NEC Nijmegen | 13(5) | 684 | 2 | 342 | 24 | 8 | 8.3% | 6 | 5 | 0 | 82.87 |
114 | Gerrit Nauber | Go Ahead Eagles | 30(2) | 2498 | 2 | 1249 | 14 | 3 | 14.3% | 6 | 3 | 0 | 200.96 |
115 | Alen Halilovic | Fortuna Sittard | 27(4) | 1788 | 2 | 894 | 44 | 12 | 4.5% | 24 | 0 | 3 | 178.35 |
116 | Younes Namli | PEC Zwolle | 16(5) | 949 | 2 | 474.5 | 36 | 14 | 5.6% | 12 | 1 | 0 | 107.14 |
117 | Finn Stokkers | Go Ahead Eagles | 17(15) | 358 | 2 | 179 | 10 | 5 | 20% | 3 | 8 | 1 | 108.05 |
118 | Damon Mirani | Heracles Almelo | 32 | 2836 | 2 | 1418 | 22 | 5 | 9.1% | 10 | 0 | 2 | 218.01 |
119 | Jan van den Bergh | NAC Breda | 29 | 2610 | 2 | 1305 | 25 | 9 | 8% | 20 | 7 | 3 | 202 |
120 | Pelle Clement | Sparta Rotterdam | 30(11) | 1581 | 2 | 790.5 | 18 | 4 | 11.1% | 14 | 1 | 1 | 198.66 |
121 | Jamiro Gregory Monteiro Alvarenga | PEC Zwolle | 26(3) | 1966 | 2 | 983 | 17 | 7 | 11.8% | 50 | 4 | 1 | 174.06 |
122 | Justin Hoogma | Heracles Almelo | 9(8) | 248 | 2 | 124 | 4 | 2 | 50% | 1 | 1 | 0 | 58.9 |
123 | Ivan Marquez Alvarez | NEC Nijmegen | 26(4) | 2030 | 2 | 1015 | 12 | 3 | 16.7% | 13 | 1 | 1 | 177.57 |
124 | Michal Sadilek | FC Twente Enschede | 19(3) | 1448 | 2 | 724 | 6 | 3 | 33.3% | 23 | 1 | 1 | 132.37 |
125 | Victor Jensen | FC Utrecht | 27(18) | 991 | 2 | 495.5 | 20 | 5 | 10% | 12 | 1 | 0 | 171.92 |
126 | Evert Linthorst | Go Ahead Eagles | 31(2) | 2345 | 2 | 1172.5 | 12 | 8 | 16.7% | 9 | 0 | 0 | 204.04 |
127 | Ole ter Haar Romeny | FC Utrecht | 13(5) | 730 | 2 | 365 | 10 | 6 | 20% | 16 | 4 | 0 | 84.51 |
128 | Kaj de Rooij | PEC Zwolle | 19(19) | 280 | 2 | 140 | 3 | 2 | 66.7% | 12 | 1 | 0 | 119.6 |
129 | Nokkvi Thorisson | Sparta Rotterdam | 11(11) | 122 | 2 | 61 | 7 | 3 | 28.6% | 2 | 2 | 0 | 69.35 |
130 | Leo Greiml | NAC Breda | 28 | 2498 | 2 | 1249 | 17 | 5 | 11.8% | 20 | 1 | 2 | 196.79 |
131 | Alec Van Hoorenbeeck | FC Twente Enschede | 18(8) | 976 | 2 | 488 | 6 | 2 | 33.3% | 8 | 0 | 1 | 121.69 |
132 | Souffian El Karouani | FC Utrecht | 32 | 2795 | 2 | 1397.5 | 34 | 11 | 5.9% | 42 | 2 | 3 | 229.14 |
133 | Boris Lambert | Willem II | 24(10) | 1315 | 2 | 657.5 | 6 | 2 | 33.3% | 6 | 1 | 0 | 155.59 |
134 | Josip Mitrovic | Fortuna Sittard | 24(16) | 842 | 2 | 421 | 8 | 3 | 25% | 25 | 0 | 0 | 153.97 |
135 | Marco Rente | Groningen | 28 | 2434 | 2 | 1217 | 13 | 4 | 15.4% | 15 | 0 | 2 | 193.05 |
136 | Kornelius Hansen | Almere City FC | 31(11) | 1852 | 2 | 926 | 47 | 16 | 4.3% | 23 | 4 | 0 | 196.78 |
137 | Rober Gonzalez | NEC Nijmegen | 17(5) | 991 | 2 | 495.5 | 25 | 11 | 8% | 26 | 0 | 1 | 111.1 |
138 | Jasper Dahlhaus | Fortuna Sittard | 29(12) | 1580 | 2 | 790 | 15 | 6 | 13.3% | 12 | 0 | 1 | 193.14 |
139 | Couhaib Driouech | PSV Eindhoven | 15(15) | 259 | 2 | 129.5 | 13 | 4 | 15.4% | 2 | 2 | 0 | 97.58 |
140 | Josip Sutalo | AFC Ajax | 27(1) | 2272 | 2 | 1136 | 7 | 2 | 28.6% | 15 | 0 | 3 | 191.19 |
141 | Dean Ruben James | Go Ahead Eagles | 24(5) | 1674 | 2 | 837 | 16 | 5 | 12.5% | 10 | 1 | 0 | 162.04 |
142 | Anass Salah-Eddine | FC Twente Enschede | 18(3) | 1286 | 2 | 643 | 10 | 6 | 20% | 16 | 1 | 1 | 123.31 |
143 | Kian Fitz-Jim | AFC Ajax | 26(15) | 1173 | 2 | 586.5 | 23 | 9 | 8.7% | 14 | 0 | 0 | 170.18 |
144 | Denso Kasius | AZ Alkmaar | 28(16) | 1266 | 2 | 633 | 25 | 7 | 8% | 7 | 1 | 2 | 189.05 |
145 | Mathis Suray | Go Ahead Eagles | 28(15) | 1277 | 2 | 638.5 | 24 | 6 | 8.3% | 13 | 3 | 0 | 179.94 |
146 | Ernest Poku | AZ Alkmaar | 21(6) | 1378 | 2 | 689 | 27 | 13 | 7.4% | 5 | 1 | 0 | 139.43 |
147 | Luciano Valente | Groningen | 31(1) | 2520 | 2 | 1260 | 49 | 23 | 4.1% | 27 | 7 | 1 | 214.39 |
148 | Anton Gaaei | AFC Ajax | 24(6) | 1688 | 2 | 844 | 19 | 7 | 10.5% | 11 | 2 | 1 | 163 |
149 | Mohamed Nassoh | Sparta Rotterdam | 28(15) | 1479 | 2 | 739.5 | 33 | 14 | 6.1% | 20 | 1 | 1 | 185.42 |
150 | Nikolai Soyset Hopland | SC Heerenveen | 27(1) | 2331 | 2 | 1165.5 | 19 | 5 | 10.5% | 18 | 0 | 1 | 181.44 |
151 | Brayann Pereira | NEC Nijmegen | 29(6) | 1931 | 2 | 965.5 | 7 | 3 | 28.6% | 47 | 0 | 1 | 197.68 |
152 | Damian van der Haar | PEC Zwolle | 27(5) | 1814 | 2 | 907 | 8 | 3 | 25% | 2 | 1 | 0 | 174.74 |
153 | Kodai Sano | NEC Nijmegen | 23(2) | 1795 | 2 | 897.5 | 27 | 6 | 7.4% | 38 | 1 | 0 | 152.83 |
154 | Givairo Read | Feyenoord | 24(4) | 1802 | 2 | 901 | 10 | 5 | 20% | 17 | 0 | 1 | 168.28 |
155 | Ruben van Bommel | AZ Alkmaar | 22(7) | 1340 | 2 | 670 | 42 | 16 | 4.8% | 17 | 2 | 1 | 149.47 |
156 | Dave Kwakman | Groningen | 18(5) | 1056 | 2 | 528 | 15 | 5 | 13.3% | 29 | 1 | 0 | 118.5 |
157 | Jorrel Hato | AFC Ajax | 29(1) | 2413 | 2 | 1206.5 | 16 | 5 | 12.5% | 11 | 2 | 2 | 200.55 |
158 | Milos Lukovic | SC Heerenveen | 11(5) | 551 | 2 | 275.5 | 10 | 6 | 20% | 4 | 4 | 0 | 69.1 |
159 | Marcus Linday | SC Heerenveen | 14 | 1185 | 2 | 592.5 | 8 | 4 | 25% | 19 | 0 | 0 | 93.27 |
160 | Dimitris Rallis | SC Heerenveen | 21(9) | 854 | 2 | 427 | 19 | 4 | 10.5% | 9 | 8 | 0 | 130.86 |
161 | Eser Gurbuz | SC Heerenveen | 9(9) | 130 | 2 | 65 | 7 | 2 | 28.6% | 2 | 1 | 0 | 58.25 |
162 | Steven Berghuis | AFC Ajax | 24(9) | 1333 | 2(1) | 1333 | 31 | 10 | 3.2% | 9 | 3 | 0 | 160.45 |
163 | Mats Seuntjens | Groningen | 12(3) | 660 | 2(1) | 660 | 10 | 7 | 10% | 4 | 0 | 0 | 79.79 |
164 | Thomas Ouwejan | NEC Nijmegen | 27(10) | 1664 | 2(1) | 1664 | 29 | 8 | 3.4% | 5 | 1 | 1 | 187.53 |
165 | Dominik Janosek | NAC Breda | 27(17) | 1088 | 2(1) | 1088 | 32 | 9 | 3.1% | 17 | 0 | 0 | 175.4 |
166 | Romano Postema | Groningen | 27(15) | 1109 | 2(1) | 1109 | 19 | 8 | 5.3% | 16 | 4 | 0 | 166.53 |
167 | Anthony Descotte | FC Utrecht | 9(4) | 400 | 2(1) | 400 | 11 | 4 | 9.1% | 2 | 3 | 0 | 57.26 |
168 | Bram Nuytinck | NEC Nijmegen | 26(6) | 1689 | 1 | 1689 | 13 | 4 | 7.7% | 9 | 1 | 1 | 172.31 |
169 | Jens Toornstra | FC Utrecht | 29(13) | 1313 | 1 | 1313 | 23 | 7 | 4.3% | 6 | 3 | 0 | 187.68 |
170 | Baptiste Guillaume | Almere City FC | 16(11) | 417 | 1 | 417 | 10 | 3 | 10% | 5 | 0 | 0 | 101.85 |
171 | Marvin Martins Santos | Almere City FC | 10(4) | 628 | 1 | 628 | 6 | 1 | 16.7% | 7 | 0 | 0 | 65.91 |
172 | Mickael Tirpan | Willem II | 24(2) | 1948 | 1 | 1948 | 7 | 2 | 14.3% | 20 | 0 | 0 | 158.46 |
173 | Calvin Verdonk | NEC Nijmegen | 31(2) | 2671 | 1 | 2671 | 24 | 5 | 4.2% | 7 | 1 | 2 | 217.69 |
174 | Arno Verschueren | FC Twente Enschede | 32(11) | 1974 | 1 | 1974 | 51 | 11 | 2% | 13 | 1 | 0 | 210.39 |
175 | Patrick Joosten | Willem II | 17(10) | 655 | 1 | 655 | 15 | 5 | 6.7% | 13 | 1 | 0 | 105.86 |
176 | Luka Ivanusec | Feyenoord | 13(8) | 480 | 1 | 480 | 11 | 4 | 9.1% | 8 | 0 | 1 | 83.72 |
177 | Thomas Robinet | Almere City FC | 30 | 2535 | 1 | 2535 | 48 | 13 | 2.1% | 14 | 5 | 0 | 196.35 |
178 | Olivier Boscagli | PSV Eindhoven | 28 | 2418 | 1 | 2418 | 17 | 4 | 5.9% | 23 | 1 | 1 | 203.63 |
179 | Jordan Lotomba | Feyenoord | 6 | 488 | 1 | 488 | 8 | 2 | 12.5% | 10 | 1 | 0 | 42.06 |
180 | Jerdy Schouten | PSV Eindhoven | 18(3) | 1297 | 1 | 1297 | 7 | 4 | 14.3% | 15 | 0 | 0 | 122.46 |
181 | Odysseus Velanas | PEC Zwolle | 27(17) | 1174 | 1 | 1174 | 26 | 7 | 3.8% | 15 | 4 | 1 | 173.8 |
182 | Simon Olsson | SC Heerenveen | 12(3) | 788 | 1 | 788 | 12 | 5 | 8.3% | 5 | 0 | 0 | 77.67 |
183 | Siebe Horemans | FC Utrecht | 29(3) | 2361 | 1 | 2361 | 9 | 3 | 11.1% | 5 | 0 | 1 | 207.8 |
184 | Calvin Stengs | Feyenoord | 10(5) | 544 | 1 | 544 | 10 | 3 | 10% | 5 | 1 | 0 | 67.6 |
185 | Joey Veerman | PSV Eindhoven | 25(5) | 1681 | 1 | 1681 | 28 | 14 | 3.6% | 7 | 0 | 4 | 183.53 |
186 | Kaj Sierhuis | Fortuna Sittard | 9(3) | 488 | 1 | 488 | 6 | 1 | 16.7% | 7 | 6 | 0 | 56.34 |
