- Total
- Mandante
- Visitante
C | Jogador | Equipe | Jogada (Sub) | Mins | Gols(P) | Mins/Gols | Chutes | Chutes (CAG) | Conversão | Faltas recebidas | Impedimentos | Melhor | Avaliação |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sem Steijn | FC Twente Enschede | 34(1) | 2892 | 25(6) | 152.2 | 96 | 46 | 19.8% | 14 | 6 | 4 | 245.2 |
2 | Igor Paixao | Feyenoord | 34 | 2883 | 16 | 180.2 | 96 | 43 | 16.7% | 53 | 6 | 8 | 256.6 |
3 | Luuk de Jong | PSV Eindhoven | 31(2) | 2455 | 14(2) | 204.6 | 98 | 30 | 12.2% | 23 | 5 | 1 | 231.44 |
4 | Troy Parrott | AZ Alkmaar | 29(2) | 2204 | 14(2) | 183.7 | 70 | 35 | 17.1% | 31 | 12 | 4 | 202.09 |
5 | Dylan Vente | PEC Zwolle | 30(1) | 2524 | 13(3) | 252.4 | 46 | 21 | 21.7% | 28 | 2 | 3 | 205.88 |
6 | Oliver Edvardsen | AFC Ajax | 25(14) | 1172 | 12 | 97.7 | 42 | 17 | 28.6% | 33 | 3 | 3 | 173.64 |
7 | Malik Tillman | PSV Eindhoven | 26(4) | 1920 | 12 | 160 | 58 | 25 | 20.7% | 36 | 3 | 4 | 198.77 |
8 | Mexx Meerdink | AZ Alkmaar | 28(19) | 957 | 12 | 79.8 | 41 | 22 | 29.3% | 20 | 5 | 2 | 191.25 |
9 | Noa Lang | PSV Eindhoven | 29(6) | 1902 | 11 | 172.9 | 63 | 24 | 17.5% | 26 | 2 | 3 | 215.29 |
10 | Ricardo Pepi | PSV Eindhoven | 18(13) | 681 | 11 | 61.9 | 34 | 17 | 32.4% | 4 | 2 | 3 | 129.05 |
11 | Ismael Saibari Ben El Basra | PSV Eindhoven | 29(9) | 1787 | 11 | 162.5 | 84 | 37 | 13.1% | 20 | 5 | 4 | 209.33 |
12 | Guus Til | PSV Eindhoven | 32(9) | 2022 | 10 | 202.2 | 64 | 36 | 15.6% | 20 | 3 | 1 | 225.22 |
13 | Jakob Breum Martinsen | Go Ahead Eagles | 26(3) | 2066 | 10 | 206.6 | 58 | 22 | 17.2% | 31 | 6 | 4 | 184.22 |
14 | Wout Weghorst | AFC Ajax | 24(15) | 1078 | 10(1) | 119.8 | 36 | 18 | 25% | 24 | 5 | 4 | 165.27 |
15 | Vito van Crooij | NEC Nijmegen | 26(3) | 2015 | 10(1) | 223.9 | 38 | 20 | 23.7% | 22 | 2 | 4 | 180.08 |
16 | Tobias Lauritsen | Sparta Rotterdam | 33(1) | 2717 | 10(2) | 339.6 | 94 | 35 | 8.5% | 52 | 15 | 5 | 238.4 |
17 | Ivan Perisic | PSV Eindhoven | 27(6) | 1806 | 9 | 200.7 | 42 | 19 | 21.4% | 7 | 5 | 3 | 195.24 |
18 | Oskar Zawada | RKC Waalwijk | 26(2) | 1956 | 9 | 217.3 | 61 | 30 | 14.8% | 9 | 8 | 2 | 178.34 |
19 | Johan Bakayoko | PSV Eindhoven | 30(13) | 1579 | 9 | 175.4 | 60 | 27 | 15% | 13 | 7 | 0 | 210.04 |
20 | Luka Kulenovic | Heracles Almelo | 24(9) | 1454 | 9 | 161.6 | 39 | 20 | 23.1% | 12 | 8 | 2 | 167.77 |
21 | Ion Nicolaescu | SC Heerenveen | 26(13) | 1292 | 9(3) | 215.3 | 37 | 19 | 16.2% | 17 | 2 | 2 | 172.83 |
22 | Kenneth Taylor | AFC Ajax | 33(4) | 2459 | 9(3) | 409.8 | 47 | 21 | 12.8% | 38 | 5 | 4 | 230.31 |
23 | Elias Mar Omarsson | NAC Breda | 32(3) | 2318 | 8 | 289.8 | 58 | 20 | 13.8% | 14 | 3 | 2 | 212.5 |
24 | Victor Edvardsen | Go Ahead Eagles | 34(2) | 2752 | 8 | 344 | 69 | 26 | 11.6% | 19 | 8 | 2 | 231.89 |
25 | Paxten Aaronson | FC Utrecht | 33(3) | 2692 | 8 | 336.5 | 59 | 14 | 13.6% | 32 | 3 | 4 | 235.18 |
26 | Anis Hadj Moussa | Feyenoord | 30(8) | 1972 | 8 | 246.5 | 53 | 20 | 15.1% | 28 | 3 | 4 | 210.61 |
27 | Davy Klaassen | AFC Ajax | 31(7) | 2181 | 8(1) | 311.6 | 22 | 13 | 31.8% | 20 | 1 | 1 | 212.98 |
28 | Jizz Hornkamp | Heracles Almelo | 26(7) | 1587 | 8(2) | 264.5 | 40 | 17 | 15% | 12 | 5 | 2 | 172.01 |
29 | Sam Lammers | FC Twente Enschede | 21(2) | 1511 | 7 | 215.9 | 52 | 23 | 13.5% | 8 | 8 | 1 | 147.13 |
30 | Ayase Ueda | Feyenoord | 21(8) | 1204 | 7 | 172 | 40 | 15 | 17.5% | 29 | 2 | 1 | 142.7 |
31 | Miguel Rodriguez Vidal | FC Utrecht | 22(7) | 1247 | 7 | 178.1 | 54 | 19 | 13% | 32 | 0 | 3 | 155.61 |
32 | Sami Ouaissa | NEC Nijmegen | 34(13) | 1969 | 7 | 281.3 | 33 | 14 | 21.2% | 36 | 3 | 0 | 225.25 |
33 | Ricky van Wolfswinkel | FC Twente Enschede | 27(10) | 1722 | 7(1) | 287 | 39 | 21 | 15.4% | 24 | 14 | 1 | 185.01 |
34 | Koki Ogawa | NEC Nijmegen | 24(4) | 1606 | 7(1) | 267.7 | 52 | 17 | 11.5% | 19 | 4 | 0 | 161.26 |
35 | Leo Sauer | NAC Breda | 31(2) | 2497 | 7(1) | 416.2 | 67 | 21 | 9% | 46 | 3 | 0 | 208.34 |
36 | Santiago Gimenez | Feyenoord | 11(1) | 770 | 7(2) | 154 | 28 | 15 | 17.9% | 16 | 7 | 1 | 79.23 |
37 | Kristoffer Peterson | Fortuna Sittard | 30(8) | 1827 | 7(3) | 456.8 | 45 | 13 | 8.9% | 15 | 5 | 1 | 200.39 |
38 | Bertrand Traore | AFC Ajax | 32(12) | 1720 | 6 | 286.7 | 64 | 21 | 9.4% | 34 | 6 | 1 | 220.2 |
39 | Ibrahim Sadiq | AZ Alkmaar | 20(8) | 1008 | 6 | 168 | 27 | 13 | 22.2% | 18 | 1 | 1 | 137.12 |
40 | Oliver Antman | Go Ahead Eagles | 32(4) | 2422 | 6 | 403.7 | 54 | 17 | 11.1% | 18 | 7 | 3 | 224.64 |
41 | Jesse Bosch | Willem II | 33(1) | 2723 | 6 | 453.8 | 43 | 18 | 14% | 26 | 0 | 0 | 220.84 |
42 | Sven Mijnans | AZ Alkmaar | 29(2) | 2323 | 6 | 387.2 | 69 | 27 | 8.7% | 25 | 11 | 3 | 206.74 |
43 | Filip Krastev | PEC Zwolle | 31(5) | 2185 | 6 | 364.2 | 46 | 18 | 13% | 44 | 2 | 4 | 218.57 |
44 | Sontje Hansen | NEC Nijmegen | 32(8) | 1971 | 6 | 328.5 | 36 | 15 | 16.7% | 30 | 3 | 2 | 215.95 |
45 | Yassin Oukili | RKC Waalwijk | 32(6) | 2213 | 6 | 368.8 | 44 | 14 | 13.6% | 25 | 1 | 1 | 214.22 |
46 | Yoann Cathline | FC Utrecht | 25(2) | 1957 | 6 | 326.2 | 64 | 16 | 9.4% | 31 | 4 | 1 | 179.87 |
47 | Trenskow Jacob | SC Heerenveen | 26(5) | 1815 | 6 | 302.5 | 51 | 17 | 11.8% | 9 | 5 | 2 | 175.29 |
48 | Ezequiel Bullaude | Fortuna Sittard | 28(3) | 2070 | 6(1) | 414 | 39 | 14 | 12.8% | 29 | 4 | 0 | 185.77 |
49 | Quinten Timber | Feyenoord | 18(2) | 1394 | 6(2) | 348.5 | 37 | 16 | 10.8% | 27 | 0 | 3 | 127.47 |
50 | Michel Vlap | FC Twente Enschede | 35(3) | 2583 | 5 | 516.6 | 56 | 14 | 8.9% | 24 | 2 | 3 | 248.01 |
51 | Camiel Neghli | Sparta Rotterdam | 20(5) | 1388 | 5 | 277.6 | 33 | 17 | 15.2% | 9 | 4 | 2 | 136.03 |
52 | Shunsuke Mito | Sparta Rotterdam | 30(12) | 1490 | 5 | 298 | 45 | 18 | 11.1% | 20 | 2 | 1 | 197.46 |
53 | Stije Resink | Groningen | 29(1) | 2372 | 5 | 474.4 | 42 | 17 | 11.9% | 25 | 0 | 4 | 204.65 |
54 | Junior Kadile | Almere City FC | 30(1) | 2233 | 5 | 446.6 | 85 | 21 | 5.9% | 21 | 4 | 0 | 200.39 |
55 | Thom van Bergen | Groningen | 34(5) | 2485 | 5 | 497 | 42 | 15 | 11.9% | 44 | 7 | 1 | 228.43 |
56 | Jorg Schreuders | Groningen | 32(9) | 1948 | 5 | 389.6 | 20 | 12 | 25% | 19 | 3 | 1 | 207.41 |
57 | Richonell Margaret | RKC Waalwijk | 34(6) | 2523 | 5(1) | 630.8 | 47 | 14 | 8.5% | 54 | 16 | 0 | 233.1 |
58 | Noah Ohio | FC Utrecht | 23(19) | 664 | 5(1) | 166 | 24 | 13 | 16.7% | 13 | 4 | 1 | 148.16 |
59 | Brian De Keersmaecker | Heracles Almelo | 31 | 2728 | 5(3) | 1364 | 27 | 14 | 7.4% | 36 | 1 | 2 | 213.1 |
60 | Bryan Linssen | NEC Nijmegen | 16(6) | 900 | 4 | 225 | 32 | 12 | 12.5% | 6 | 5 | 1 | 104.04 |
61 | Sebastien Haller | FC Utrecht | 16(1) | 1276 | 4 | 319 | 33 | 15 | 12.1% | 26 | 3 | 0 | 113.08 |
62 | Mario Engels | Heracles Almelo | 31(8) | 2175 | 4 | 543.8 | 35 | 12 | 11.4% | 37 | 11 | 0 | 202.84 |
63 | Younes Namli | PEC Zwolle | 18(5) | 1120 | 4 | 280 | 42 | 16 | 9.5% | 13 | 1 | 0 | 122.34 |
64 | Hirving Rodrigo Lozano Bahena | PSV Eindhoven | 9(7) | 283 | 4 | 70.8 | 15 | 6 | 26.7% | 8 | 3 | 1 | 63.37 |
65 | Alessio da Cruz | Fortuna Sittard | 18(5) | 1187 | 4 | 296.8 | 24 | 11 | 16.7% | 19 | 9 | 1 | 116.34 |
66 | Richard van der Venne | RKC Waalwijk | 17(9) | 730 | 4 | 182.5 | 22 | 10 | 18.2% | 11 | 1 | 1 | 109.2 |
67 | Julian Carranza | Feyenoord | 21(12) | 819 | 4 | 204.8 | 21 | 7 | 19% | 19 | 5 | 0 | 135.89 |
68 | Brynjolfur Darri Willumsson | Groningen | 29(23) | 942 | 4 | 235.5 | 25 | 7 | 16% | 28 | 5 | 1 | 184.14 |
69 | Brian Brobbey | AFC Ajax | 30(8) | 1564 | 4 | 391 | 41 | 12 | 9.8% | 50 | 9 | 0 | 196.76 |
70 | Dylan Mbayo | PEC Zwolle | 33(8) | 2116 | 4 | 529 | 29 | 13 | 13.8% | 43 | 12 | 1 | 220.3 |
71 | Davy van den Berg | PEC Zwolle | 32(6) | 2234 | 4 | 558.5 | 49 | 14 | 8.2% | 18 | 3 | 0 | 212.28 |
72 | Ringo Meerveld | Willem II | 33 | 2909 | 4 | 727.2 | 31 | 12 | 12.9% | 54 | 0 | 3 | 223.79 |
73 | Enric Llansana | Go Ahead Eagles | 33(2) | 2722 | 4 | 680.5 | 41 | 8 | 9.8% | 38 | 0 | 2 | 237.03 |
74 | Zico Buurmeester | AZ Alkmaar | 26(14) | 1185 | 4 | 296.2 | 20 | 8 | 20% | 6 | 1 | 0 | 172.24 |
75 | Cisse Sandra | Willem II | 26(4) | 1880 | 4 | 470 | 39 | 12 | 10.3% | 13 | 3 | 1 | 167.57 |
76 | Mika Godts | AFC Ajax | 29(9) | 1656 | 4 | 414 | 50 | 15 | 8% | 27 | 8 | 1 | 197.45 |
77 | Kento Shiogai | NEC Nijmegen | 26(23) | 568 | 4 | 142 | 23 | 8 | 17.4% | 4 | 2 | 0 | 163.61 |
78 | Mats Deijl | Go Ahead Eagles | 34 | 3060 | 4(2) | 1530 | 36 | 12 | 5.6% | 65 | 2 | 1 | 231.08 |
79 | Mohammed Amine Ihattaren | RKC Waalwijk | 24(7) | 1544 | 4(2) | 772 | 55 | 21 | 3.6% | 16 | 2 | 1 | 164.71 |
80 | Kyan Vaesen | Willem II | 27(3) | 1911 | 4(2) | 955.5 | 29 | 13 | 6.9% | 19 | 11 | 0 | 175.46 |
81 | Leandro Bacuna | Groningen | 31(6) | 2330 | 4(3) | 2330 | 36 | 14 | 2.8% | 9 | 0 | 1 | 204.92 |
82 | Michiel Kramer | RKC Waalwijk | 22(15) | 832 | 3 | 277.3 | 18 | 10 | 16.7% | 8 | 6 | 0 | 139.62 |
83 | Nick Viergever | FC Utrecht | 33 | 2951 | 3 | 983.7 | 14 | 7 | 21.4% | 11 | 0 | 0 | 225.15 |
84 | Thomas Bruns | Heracles Almelo | 22(8) | 1160 | 3 | 386.7 | 24 | 7 | 12.5% | 24 | 3 | 2 | 148.49 |
85 | Mike van der Hoorn | FC Utrecht | 31(1) | 2559 | 3 | 853 | 23 | 8 | 13% | 21 | 1 | 2 | 218.88 |
86 | Chuba Akpom | AFC Ajax | 16(7) | 835 | 3 | 278.3 | 21 | 10 | 14.3% | 22 | 4 | 1 | 107.77 |
87 | Bas Kuipers | FC Twente Enschede | 31(10) | 1772 | 3 | 590.7 | 15 | 3 | 20% | 20 | 4 | 1 | 204.33 |
88 | Finn Stokkers | Go Ahead Eagles | 19(16) | 430 | 3 | 143.3 | 12 | 6 | 25% | 5 | 8 | 1 | 122.26 |
89 | Hwang In-Beom | Feyenoord | 21(1) | 1626 | 3 | 542 | 26 | 9 | 11.5% | 22 | 1 | 0 | 146.59 |
90 | Luuk Brouwers | SC Heerenveen | 25(1) | 2003 | 3 | 667.7 | 29 | 12 | 10.3% | 16 | 1 | 3 | 170.51 |
91 | Sylvester van de Water | RKC Waalwijk | 17(8) | 629 | 3 | 209.7 | 15 | 5 | 20% | 6 | 2 | 1 | 107.05 |
92 | Mitchell Van Bergen | Sparta Rotterdam | 29(6) | 1933 | 3 | 644.3 | 47 | 21 | 6.4% | 14 | 9 | 1 | 197.2 |
93 | Carel Eiting | Sparta Rotterdam | 28(11) | 1472 | 3 | 490.7 | 24 | 8 | 12.5% | 7 | 1 | 0 | 192.97 |
94 | David Hancko | Feyenoord | 32 | 2880 | 3 | 960 | 50 | 16 | 6% | 21 | 3 | 2 | 223.41 |
95 | David Mina | FC Utrecht | 27(11) | 1254 | 3 | 418 | 32 | 9 | 9.4% | 21 | 6 | 0 | 174.69 |
96 | Michal Sadilek | FC Twente Enschede | 22(3) | 1722 | 3 | 574 | 9 | 4 | 33.3% | 28 | 1 | 2 | 153.43 |
97 | Evert Linthorst | Go Ahead Eagles | 33(2) | 2525 | 3 | 841.7 | 15 | 9 | 20% | 9 | 0 | 0 | 218.56 |
98 | Rosier Loreintz | Fortuna Sittard | 31(7) | 2151 | 3 | 717 | 20 | 5 | 15% | 26 | 0 | 1 | 210.42 |
99 | Kacper Kostorz | NAC Breda | 24(22) | 542 | 3 | 180.7 | 16 | 11 | 18.8% | 5 | 1 | 0 | 151.61 |
100 | Charles Andreas Brym | Almere City FC | 28(10) | 1601 | 3 | 533.7 | 42 | 16 | 7.1% | 41 | 9 | 0 | 181.56 |
101 | Rodrigo Guth | Fortuna Sittard | 31 | 2745 | 3 | 915 | 17 | 9 | 17.6% | 6 | 0 | 3 | 215.62 |
102 | Mayckel Lahdo | AZ Alkmaar | 21(13) | 863 | 3 | 287.7 | 19 | 8 | 15.8% | 13 | 4 | 1 | 137.94 |
103 | Daan Rots | FC Twente Enschede | 33(5) | 2256 | 3 | 752 | 50 | 18 | 6% | 43 | 5 | 2 | 226.34 |
104 | Kristian Hlynsson | Sparta Rotterdam | 18(1) | 1406 | 3 | 468.7 | 32 | 14 | 9.4% | 21 | 2 | 0 | 124.53 |
105 | Denso Kasius | AZ Alkmaar | 31(18) | 1379 | 3 | 459.7 | 28 | 8 | 10.7% | 10 | 1 | 2 | 209.5 |
106 | Mathis Suray | Go Ahead Eagles | 30(15) | 1454 | 3 | 484.7 | 31 | 7 | 9.7% | 15 | 3 | 0 | 193.87 |
107 | Anton Gaaei | AFC Ajax | 25(6) | 1778 | 3 | 592.7 | 20 | 8 | 15% | 11 | 2 | 1 | 170 |
108 | Antoni Milambo | Feyenoord | 29(4) | 1995 | 3 | 665 | 34 | 8 | 8.8% | 27 | 1 | 0 | 194.97 |
109 | Juho Talvitie | Heracles Almelo | 31(14) | 1508 | 3 | 502.7 | 32 | 10 | 9.4% | 19 | 0 | 2 | 202.91 |
110 | Levi Smans | SC Heerenveen | 34(8) | 2386 | 3 | 795.3 | 46 | 20 | 6.5% | 27 | 6 | 2 | 228.36 |
111 | Oscar Luigi Fraulo | FC Utrecht | 27(8) | 1713 | 3 | 571 | 18 | 7 | 16.7% | 26 | 2 | 1 | 180.54 |
112 | Ilias Sebaoui | SC Heerenveen | 30(8) | 1941 | 3 | 647 | 67 | 15 | 4.5% | 25 | 9 | 0 | 196.67 |
113 | Brayann Pereira | NEC Nijmegen | 32(6) | 2208 | 3 | 736 | 11 | 5 | 27.3% | 50 | 0 | 1 | 218.97 |
114 | Kodai Sano | NEC Nijmegen | 26(2) | 2081 | 3 | 693.7 | 30 | 7 | 10% | 41 | 1 | 0 | 174.15 |
115 | Milan Smit | Go Ahead Eagles | 22(13) | 831 | 3 | 277 | 25 | 9 | 12% | 23 | 4 | 1 | 143.33 |
116 | Adrian Blake | FC Utrecht | 17(15) | 455 | 3 | 151.7 | 16 | 6 | 18.8% | 12 | 0 | 0 | 111.1 |
117 | Ruben van Bommel | AZ Alkmaar | 25(7) | 1575 | 3 | 525 | 49 | 19 | 6.1% | 20 | 2 | 1 | 172.29 |
118 | Chris Lokesa | RKC Waalwijk | 19(8) | 1010 | 3 | 336.7 | 27 | 8 | 11.1% | 17 | 2 | 0 | 121.68 |
119 | Ibrahim Osman | Feyenoord | 22(16) | 778 | 3 | 259.3 | 19 | 6 | 15.8% | 17 | 3 | 1 | 143.82 |
120 | Jeremy Bokilai | Willem II | 29(16) | 1366 | 3(1) | 683 | 31 | 11 | 6.5% | 25 | 10 | 0 | 185.43 |
121 | Alireza Jahanbakhsh | SC Heerenveen | 19(3) | 1455 | 3(1) | 727.5 | 43 | 12 | 4.7% | 21 | 4 | 2 | 133.78 |
122 | Clint Franciscus Henricus Leemans | NAC Breda | 27(6) | 1706 | 3(1) | 853 | 25 | 11 | 8% | 6 | 2 | 2 | 181.82 |
123 | Milos Lukovic | SC Heerenveen | 14(5) | 792 | 3(1) | 396 | 16 | 9 | 12.5% | 9 | 7 | 0 | 89.03 |
124 | Jakub Moder | Feyenoord | 14 | 1200 | 3(2) | 1200 | 19 | 7 | 5.3% | 13 | 0 | 1 | 98.21 |
125 | Gerrit Nauber | Go Ahead Eagles | 32(2) | 2678 | 2 | 1339 | 15 | 4 | 13.3% | 6 | 3 | 0 | 214.49 |
126 | Alen Halilovic | Fortuna Sittard | 27(4) | 1788 | 2 | 894 | 44 | 12 | 4.5% | 24 | 0 | 3 | 178.35 |
127 | Damon Mirani | Heracles Almelo | 34 | 3016 | 2 | 1508 | 22 | 5 | 9.1% | 10 | 0 | 2 | 231.5 |
128 | Jan van den Bergh | NAC Breda | 30 | 2700 | 2 | 1350 | 25 | 9 | 8% | 20 | 7 | 3 | 209.15 |
129 | Pelle Clement | Sparta Rotterdam | 32(12) | 1675 | 2 | 837.5 | 18 | 4 | 11.1% | 16 | 1 | 1 | 211.81 |
130 | Thomas Robinet | Almere City FC | 32 | 2710 | 2 | 1355 | 51 | 15 | 3.9% | 16 | 6 | 0 | 210.58 |
131 | Jamiro Gregory Monteiro Alvarenga | PEC Zwolle | 28(5) | 1987 | 2 | 993.5 | 17 | 7 | 11.8% | 52 | 4 | 1 | 186.5 |
132 | Justin Hoogma | Heracles Almelo | 9(8) | 248 | 2 | 124 | 4 | 2 | 50% | 1 | 1 | 0 | 58.9 |
133 | Ivan Marquez Alvarez | NEC Nijmegen | 29(4) | 2330 | 2 | 1165 | 15 | 3 | 13.3% | 14 | 1 | 1 | 197.9 |
134 | Victor Jensen | FC Utrecht | 29(19) | 1085 | 2 | 542.5 | 20 | 5 | 10% | 14 | 1 | 0 | 185.5 |
135 | Ole ter Haar Romeny | FC Utrecht | 13(5) | 730 | 2 | 365 | 10 | 6 | 20% | 16 | 4 | 0 | 84.51 |
136 | Raffael Behounek | Willem II | 31 | 2780 | 2 | 1390 | 7 | 2 | 28.6% | 10 | 1 | 0 | 204.79 |
137 | Kaj de Rooij | PEC Zwolle | 21(21) | 309 | 2 | 154.5 | 3 | 2 | 66.7% | 14 | 1 | 0 | 132.51 |
138 | Nokkvi Thorisson | Sparta Rotterdam | 12(12) | 126 | 2 | 63 | 7 | 3 | 28.6% | 2 | 2 | 0 | 75.25 |
139 | Leo Greiml | NAC Breda | 29 | 2588 | 2 | 1294 | 18 | 5 | 11.1% | 21 | 1 | 2 | 203.47 |
140 | Alec Van Hoorenbeeck | FC Twente Enschede | 21(9) | 1151 | 2 | 575.5 | 10 | 3 | 20% | 8 | 1 | 1 | 139.21 |
141 | Souffian El Karouani | FC Utrecht | 34 | 2975 | 2 | 1487.5 | 38 | 12 | 5.3% | 43 | 2 | 3 | 244.22 |
142 | Boris Lambert | Willem II | 26(10) | 1490 | 2 | 745 | 8 | 3 | 25% | 6 | 3 | 0 | 168.16 |
143 | Josip Mitrovic | Fortuna Sittard | 26(17) | 923 | 2 | 461.5 | 8 | 3 | 25% | 25 | 0 | 0 | 167.21 |
144 | Marco Rente | Groningen | 30 | 2594 | 2 | 1297 | 14 | 5 | 14.3% | 16 | 0 | 2 | 206.97 |
145 | Kornelius Hansen | Almere City FC | 33(13) | 1888 | 2 | 944 | 47 | 16 | 4.3% | 24 | 4 | 0 | 209.19 |
146 | David Moller Wolfe | AZ Alkmaar | 32(1) | 2602 | 2 | 1301 | 15 | 5 | 13.3% | 32 | 2 | 0 | 214.05 |
147 | Rober Gonzalez | NEC Nijmegen | 17(5) | 991 | 2 | 495.5 | 25 | 11 | 8% | 26 | 0 | 1 | 111.1 |
148 | Jasper Dahlhaus | Fortuna Sittard | 31(12) | 1756 | 2 | 878 | 16 | 6 | 12.5% | 17 | 0 | 1 | 206.87 |
149 | Couhaib Driouech | PSV Eindhoven | 15(15) | 259 | 2 | 129.5 | 13 | 4 | 15.4% | 2 | 2 | 0 | 97.58 |
150 | Josip Sutalo | AFC Ajax | 29(1) | 2452 | 2 | 1226 | 7 | 2 | 28.6% | 15 | 0 | 3 | 204.77 |
151 | Dean Ruben James | Go Ahead Eagles | 25(6) | 1705 | 2 | 852.5 | 16 | 5 | 12.5% | 10 | 1 | 0 | 168.08 |
152 | Anass Salah-Eddine | FC Twente Enschede | 18(3) | 1286 | 2 | 643 | 10 | 6 | 20% | 16 | 1 | 1 | 123.31 |
153 | Kian Fitz-Jim | AFC Ajax | 27(15) | 1229 | 2 | 614.5 | 23 | 9 | 8.7% | 16 | 0 | 0 | 176.13 |
154 | Ernest Poku | AZ Alkmaar | 24(6) | 1632 | 2 | 816 | 34 | 18 | 5.9% | 6 | 1 | 0 | 160.22 |
155 | Luciano Valente | Groningen | 32(1) | 2610 | 2 | 1305 | 51 | 23 | 3.9% | 28 | 7 | 1 | 220.75 |
156 | Mohamed Nassoh | Sparta Rotterdam | 30(16) | 1613 | 2 | 806.5 | 36 | 16 | 5.6% | 21 | 1 | 1 | 199.75 |
157 | Nikolai Soyset Hopland | SC Heerenveen | 30(2) | 2534 | 2 | 1267 | 19 | 5 | 10.5% | 19 | 0 | 1 | 200.56 |
158 | Damian van der Haar | PEC Zwolle | 29(7) | 1836 | 2 | 918 | 8 | 3 | 25% | 2 | 1 | 0 | 187.09 |
159 | Givairo Read | Feyenoord | 26(4) | 1982 | 2 | 991 | 11 | 5 | 18.2% | 18 | 0 | 1 | 181.68 |
160 | Dave Kwakman | Groningen | 20(5) | 1185 | 2 | 592.5 | 15 | 5 | 13.3% | 32 | 1 | 0 | 131.22 |
161 | Jorrel Hato | AFC Ajax | 31(1) | 2593 | 2 | 1296.5 | 17 | 5 | 11.8% | 12 | 2 | 2 | 214.17 |
162 | Gjivai Zechiel | Sparta Rotterdam | 22(8) | 1284 | 2 | 642 | 20 | 5 | 10% | 19 | 1 | 0 | 149.14 |
163 | Tim van de Loo | RKC Waalwijk | 27(4) | 1830 | 2 | 915 | 15 | 3 | 13.3% | 8 | 0 | 1 | 177.87 |
164 | Marcus Linday | SC Heerenveen | 16 | 1357 | 2 | 678.5 | 10 | 4 | 20% | 23 | 0 | 0 | 107.24 |
165 | Dimitris Rallis | SC Heerenveen | 23(11) | 882 | 2 | 441 | 19 | 4 | 10.5% | 9 | 8 | 0 | 143.44 |
166 | Eser Gurbuz | SC Heerenveen | 12(9) | 393 | 2 | 196.5 | 13 | 3 | 15.4% | 7 | 2 | 0 | 78.25 |
167 | Steven Berghuis | AFC Ajax | 26(10) | 1435 | 2(1) | 1435 | 33 | 10 | 3% | 10 | 5 | 0 | 173.46 |
168 | Mats Seuntjens | Groningen | 13(4) | 670 | 2(1) | 670 | 10 | 7 | 10% | 4 | 0 | 0 | 86.16 |
169 | Thomas Ouwejan | NEC Nijmegen | 30(10) | 1849 | 2(1) | 1849 | 32 | 10 | 3.1% | 6 | 2 | 1 | 207.97 |
170 | Dominik Janosek | NAC Breda | 28(17) | 1152 | 2(1) | 1152 | 36 | 10 | 2.8% | 18 | 0 | 0 | 182.16 |
171 | Romano Postema | Groningen | 29(16) | 1203 | 2(1) | 1203 | 22 | 9 | 4.5% | 16 | 4 | 0 | 179.61 |
172 | Anthony Descotte | FC Utrecht | 9(4) | 400 | 2(1) | 400 | 11 | 4 | 9.1% | 2 | 3 | 0 | 57.26 |
173 | Jordan Henderson | AFC Ajax | 28(7) | 1871 | 1 | 1871 | 12 | 3 | 8.3% | 6 | 1 | 1 | 192.96 |
174 | Bram Nuytinck | NEC Nijmegen | 26(6) | 1689 | 1 | 1689 | 13 | 4 | 7.7% | 9 | 1 | 1 | 172.31 |
175 | Jens Toornstra | FC Utrecht | 31(15) | 1335 | 1 | 1335 | 25 | 8 | 4% | 6 | 3 | 0 | 200.08 |
176 | Baptiste Guillaume | Almere City FC | 18(13) | 431 | 1 | 431 | 10 | 3 | 10% | 5 | 1 | 0 | 113.98 |
177 | Marvin Martins Santos | Almere City FC | 12(4) | 793 | 1 | 793 | 6 | 1 | 16.7% | 9 | 0 | 0 | 79.22 |
178 | Mickael Tirpan | Willem II | 24(2) | 1948 | 1 | 1948 | 7 | 2 | 14.3% | 20 | 0 | 0 | 158.46 |
179 | Calvin Verdonk | NEC Nijmegen | 34(2) | 2971 | 1 | 2971 | 33 | 6 | 3% | 9 | 1 | 2 | 239.19 |
180 | Arno Verschueren | FC Twente Enschede | 35(14) | 2068 | 1 | 2068 | 53 | 11 | 1.9% | 13 | 1 | 0 | 229.24 |
181 | Patrick Joosten | Willem II | 17(10) | 655 | 1 | 655 | 15 | 5 | 6.7% | 13 | 1 | 0 | 105.86 |
182 | Luka Ivanusec | Feyenoord | 13(8) | 480 | 1 | 480 | 11 | 4 | 9.1% | 8 | 0 | 1 | 83.72 |
183 | Olivier Boscagli | PSV Eindhoven | 30 | 2575 | 1 | 2575 | 18 | 4 | 5.6% | 24 | 1 | 1 | 217.05 |
184 | Jordan Lotomba | Feyenoord | 6 | 488 | 1 | 488 | 8 | 2 | 12.5% | 10 | 1 | 0 | 42.06 |
185 | Jerdy Schouten | PSV Eindhoven | 18(3) | 1297 | 1 | 1297 | 7 | 4 | 14.3% | 15 | 0 | 0 | 122.46 |
186 | Odysseus Velanas | PEC Zwolle | 29(17) | 1354 | 1 | 1354 | 28 | 7 | 3.6% | 15 | 5 | 1 | 186.85 |
